Company Details
HBYM GROUP Co,.LTD
Payment Type: | L/C,T/T,Paypal,Western Union |
---|---|
Incoterm: | FOB,CIF |
Min. Order: | 50 Bag/Bags |
Delivery Time: | 7 Days |
Model No.: DN125
Length: 3M Or As Your Requirements
Weld-on Ends: 148mm, Putzmeister F/M Or Schwing F/M Collars
Size: DN125 DN100
Thickness: 4.1mm, 4.5mm, 7.1mm 8mm
Material: St52, Seamless
Type: Concrete Pump
Condition: New
Packaging: plastic bags
Productivity: 1500pieces/week
Brand: HBYM
Transportation: Ocean,Land
Place of Origin: hebei
Supply Ability: 1500pieces/week
HS Code: 7306900090
Concrete Pump ST52 Pipe
We produce the concrete pump ST52 pipe used for concrete pump : Putzmeister.Schwing.Sany.Zoomlion etc.
The raw steel material is produced by Anshan Iron and Steel Group. Through automatic welding flange.derusting.sand blasting.Powder spraying.electrostatic coating process. Our concrete pump pipes have the characteristics of wear-resisting and not easy off paint.
type | DN | Thickness (mm) | Length (mm) | Weld-on Ends | Weight (kgs) | Applicable Pump Brands | |
ST52 Steel Pipe | 125 | 4 | 3000/ 2000/ 1000 | 148mm | 41 | Putzmeister, Schwing |
|
4.5 | 148mm | 46 | Putzmeister, Schwing | | |||
7 | 148mm | 72 | Putzmeister, Schwing | | |||
Hardened Pipe | 125 | 4.5 | 148mm Chrome Carbide Insert | 48 | Putzmeister, Schwing |
| |
7 | 148mm Chrome Carbide Insert | 76 | Putzmeister, Schwing | | |||
Twin-Wall Pipe | 125 | 2+2 | 148mm Chrome Carbide Insert | 45 | Putzmeister, Schwing |
| |
2.5+2 | 148mm Chrome Carbide Insert | 48 | Putzmeister, Schwing | | |||
4.5+3 | 148mm Chrome Carbide Insert | 76 | Putzmeister, Schwing | | |||
ZX-Pipe(ST52) | 125 | 7 | ZX-5" F/M flanges | | Putzmeister high pressure | | |
Hardened ZX-Pipe | 125 | 7 | ZX-5" F/M flanges | | Putzmeister | | |
Schwing F/M Pipe (ST52 ) | 125 | 4 | Schwing 5" F/M flanges | | Schwing high pressure |
| |
4.5 | Schwing 5" F/M flanges | | Schwing high pressure | | |||
7 | Schwing 5" F/M flanges | | Schwing high pressure | | |||
8 | Schwing special F/M flanges | | Schwing high pressure | | |||
Steel Pipe | 100 | 4.5 | 3000 | 122mm/127mm/4"HD | | others |
|
4.5 | 2000 | 122mm/127mm/4"HD | | others | | ||
4.5 | 1000 | 122mm/127mm/4"HD | | others | | ||
150 | 8 | 6000 | 6"HD/ ZX-6" F/M | | others |
| |
8 | 3000 | 6"HD/ ZX-6" F/M | | others | | ||
8 | 1500 | 6"HD/ ZX-6" F/M | | others | | ||
8 | 1000 | 6"HD/ ZX-6" F/M | | others | | ||
|
Product Categories : Pipeline and Flange Systems